The scoring columns are open to anyone with a free account, and the section scores to paid members. Register free
| Public | Free account 🔒 | Paid members 🔒 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Ticker | Metals | Phase | Price USD | FD market cap | Country | Tier | Insider % | Grade | MRE | Optionality | Prev project | Expl to dev | Big co | Cap markets | AISC | Low capex | Final score | Rating | Management | Project | Cost | Share str. | Location | Phase | Updated |
| 1911 Gold | AUMB.V | Gold, etc | Near Producer | $0.644 | $215.6M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| A2 Gold | AUAU.V | Gold,silver,etc | Resource stage with MRE only | $0.579 | $78.7M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Abitibi Metals | AMQFF.US | Gold, etc | Resource stage with MRE only | $0.577 | $144.1M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Aftermath Silver | AAG.V | Silver | Development with PFS or DFS | $0.568 | $193.1M | Peru,Chile | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Alkane Resources | ALK.AU | Gold,copper | Producer | $1.377 | $1.90B | Australia, Sweden | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| American Resources | AREC.US | Critical minerals | Early exploration only | $2.440 | $261.1M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Andean Silver | ASL.AU | Silver | Near Producer | $1.785 | $374.9M | Chile | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Ares Strategic Mining | ARSMF.US | Critical minerals | Near Producer | $0.250 | $77.4M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Argenta Silver | AGAG.V | Silver | Development with PFS or DFS | $0.412 | $140.2M | Argentina | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Barton Gold | BGD.AU | Gold | Near Producer | $0.832 | $212.1M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Benz Mining | BZ.V | Gold | Resource stage with MRE only | $2.785 | $974.8M | Australia, Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Blackrock Silver | BRC.V | Silver | Near Producer | $0.897 | $363.7M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Boab Metals | BML.AU | Silver, etc | Near Producer | $0.333 | $196.7M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| BP Silver | BPAG.V | Silver,etc | Early exploration only | $0.760 | $64.6M | Bolivia | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Brightstar Resources | BTR.AU | Gold | Near Producer | $0.419 | $440.4M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Cerrado Gold | CERT.V | Gold,etc | Producer | $1.845 | $279.8M | Argentina,Portugal,Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Denarius Metals | DMET.NEO | Gold,silver,etc | Producer | $0.557 | $192.2M | Spain, Colombia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Discovery Silver | DSV.TO | Silver, etc | Producer | $9.469 | $7.73B | Canada, Mexico | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Eloro Resources | ELO.TO | Gold,silver,etc | Resource stage with MRE only | $1.490 | $216.1M | Bolivia, Canada | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Freegold Ventures | FVL.TO | Gold | Development with PFS or DFS | $0.933 | $571.4M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| GoGold Resources | GGD.TO | Silver, etc | Producer | $3.223 | $1.53B | Mexico | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Guanajuato Silver | GSVR.V | Silver, Gold | Producer | $0.344 | $293.8M | Mexico | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Heliostar Gold | HSTR.V | Gold | Producer | $1.729 | $522.1M | Mexico,USA | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Honey Badger | TUF.V | Silver | Development with PFS or DFS | $0.579 | $202.6M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Impact Silver | IPT.V | Silver | Producer | $0.235 | $109.9M | Mexico | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Investigator Silver | IVR.AU | Silver | Near Producer | $0.039 | $121.8M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Kuya Silver | KUYAF.US | Silver | Producer | $0.550 | $129.2M | Peru, Canada | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Lahontan Gold | LG.V | Gold | Near Producer | $0.293 | $128.6M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Lion One Metals | LIO.V | Gold | Producer | $0.127 | $79.8M | Fiji | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Luca Mining | LUCA.V | Gold,etc | Producer | $0.817 | $238.1M | Mexico | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Manhattan Uranium | MANU.V | Uranium | Early exploration only | $0.179 | $27.4M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Manuka Resources | MKR.AU | Silver, etc | Near Producer | $0.056 | $94.4M | Australia, NZD | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Maronan Metals | MMA.AU | Silver, etc | Development with PFS or DFS | $0.337 | $91.7M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Meeka Metals | MEK.AU | Gold | Producer | $0.086 | $277.0M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Montage Gold | MAU.TO | Gold | Near Producer | $14.135 | $6.04B | Côte d’Ivoire | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| New Found Gold | NFG.V | Gold | Near Producer | $1.743 | $708.0M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| NexGold Mining | NEXG.V | Gold | Near Producer | $1.107 | $396.8M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| NGEx Minerals | NGEX.TO | Gold,etc | Resource stage with MRE only | $18.606 | $4.24B | Argentina, Chile | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Orezone Gold | ORE.TO | Gold | Producer | $2.029 | $1.51B | Burkina Faso, Canada | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Polymetals Resources | POL.AU | Silver, etc | Near Producer | $0.695 | $216.3M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Revival Gold | RVG.V | Gold | Near Producer | $0.702 | $253.0M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Rio Silver | RYO.V | Silver, etc | Near Producer | $0.250 | $18.5M | Peru | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Rox Resources | RXL.AU | Gold | Near Producer | $0.437 | $621.2M | Australia | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Santacruz Silver | SCZ.V | Silver, etc | Producer | $10.135 | $962.8M | Bolivia,Mexico | Tier 3 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Selkirk Copper | SCMI.V | Copper | Development with PFS or DFS | $1.179 | $168.2M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Silver Mines Limited | SVL.AU | Silver | Development with PFS or DFS | $0.115 | $256.9M | Australia, USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Silver One Resources | SVE.V | Silver | Resource stage with MRE only | $0.340 | $141.6M | USA | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Silver Storm Mining | SVRS.V | Silver,etc | Near Producer | $0.391 | $408.2M | Mexico | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Silver Tiger | SLVR.TO | Silver | Near Producer | $0.781 | $464.9M | Mexico | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Silver X | AGX.V | Silver | Producer | $0.676 | $231.5M | Peru | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Silverco Mining | SICO.V | Silver | Near Producer | $7.545 | $336.5M | Mexico | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Southern Silver Exploration | SSV.V | Silver,etc | Development with PFS or DFS | $0.441 | $227.7M | Mexico, USA | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Steppe Gold | STGO.TO | Gold | Producer | $1.342 | $345.2M | Mongolia | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| STLLR Gold | STLR.TO | Gold | Development with PFS or DFS | $1.309 | $234.2M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Talisker Resources | TSK.TO | Gold | Near Producer | $1.136 | $288.7M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Thor Exploration | THX.V | Gold | Producer | $1.006 | $670.4M | Senegal, Nigeria | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Tristar Gold | TSG.V | Gold | Development with PFS or DFS | $0.145 | $69.4M | Brazil | Tier 2 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Vault Minerals | VAU.AU | Gold | Producer | $4.861 | $5.14B | Australia,Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| Vizsla Silver | VZLA.TO | Silver | Near Producer | $4.131 | $1.52B | Mexico | Tier 3 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
| West Red Lake Gold | WRLG.V | Gold | Producer | $0.644 | $372.0M | Canada | Tier 1 | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | 03 Sep 2026 |
Prices update automatically. Last run 03 Sep 2026 16:00.